By: NWSL Editor
2026 NWSL schedule release: How to watch in Chicago Stars FC
CHICAGO STARS FC 2026 SCHEDULE
| DATE | TIME (ET) | HOME TEAM | AWAY TEAM | VENUE | BROADCAST |
| Sunday, 3/15 | 7 p.m. | Angel City FC | Chicago Stars FC | BMO Stadium | Victory+ |
| Sunday, 3/22 | 2 p.m. | Chicago Stars FC | Kansas City Current | Northwestern Medicine Field at Martin Stadium | ESPN2, ESPN App |
| Wednesday, 3/25 | 8 p.m. | Chicago Stars FC | Orlando Pride | Northwestern Medicine Field at Martin Stadium | Victory+ |
| Saturday, 3/28 | 8:45 p.m. | San Diego Wave FC | Chicago Stars FC | Snapdragon Stadium | ION |
| Friday, 4/3 | 9 p.m. | Utah Royals FC | Chicago Stars FC | America First Field | NWSL+ |
| Saturday, 4/25 | 6:30 p.m. | Chicago Stars FC | Boston Legacy FC | Northwestern Medicine Field at Martin Stadium | ION |
| Wednesday, 4/29 | 8 p.m. | Chicago Stars | Gotham FC | Northwestern Medicine Field at Martin Stadium | Victory+ |
| Sunday, 5/3 | 1 p.m. | Chicago Stars | Portland Thorns FC | Northwestern Medicine Field at Martin Stadium | ESPN2, ESPN App |
| Sunday, 5/10 | 12:30 p.m. | Kansas City Current | Chicago Stars FC | CPKC Stadium | ESPN, ESPN App |
| Saturday, 5/16 | 6:30 p.m. | North Carolina Courage | Chicago Stars FC | First Horizon Stadium | ION |
| Sunday, 5/24 | 5 p.m. | Bay FC | Chicago Stars FC | PayPal Park | ESPN App |
| Sunday, 5/31 | 1 p.m. | Chicago Stars FC | San Diego Wave FC | Northwestern Medicine Field at Martin Stadium | CBS Sports Network |
| Sunday, 7/5 | 5 p.m. | Chicago Stars FC | Utah Royals FC | Northwestern Medicine Field at Martin Stadium | CBS Sports Network |
| Friday, 7/10 | 8 p.m. | Boston Legacy FC | Chicago Stars FC | Centreville Bank Stadium | NWSL+ |
| Saturday, 7/18 | 6:30 p.m. | Chicago Stars FC | Angel City FC | Northwestern Medicine Field at Martin Stadium | ION |
| Friday, 7/24 | 8 p.m. | Orlando Pride | Chicago Stars FC | Inter&Co Stadium | Victory+ |
| Saturday, 8/1 | 4 p.m. | Racing Louisville FC | Chicago Stars FC | Lynn Family Stadium | CBS Sports Network |
| Sunday, 8/9 | 7 p.m. | Chicago Stars FC | Bay FC | Northwestern Medicine Field at Martin Stadium | Victory+ |
| Friday, 8/14 | 10 p.m. | Seattle Reign FC | Chicago Stars FC | Lumen Field | Victory+ |
| Wednesday, 8/19 | 8 p.m. | Houston Dash | Chicago Stars FC | Shell Energy Stadium | CBS Sports Network |
| Sunday, 8/23 | 2 p.m. | Chicago Stars FC | Racing Louisville FC | Northwestern Medicine Field at Martin Stadium | CBS Sports Network |
| Saturday, 8/29 | 8:45 p.m. | Denver Summit FC | Chicago Stars FC | Centennial Stadium | ION |
| Sunday, 9/6 | 4 p.m. | Chicago Stars FC | North Carolina Courage | Northwestern Medicine Field at Martin Stadium | CBS Sports Network |
| Sunday, 9/13 | 7 p.m. | Portland Thorns FC | Chicago Stars FC | Providence Park | Victory+ |
| Sunday, 9/20 | 5 p.m. | Chicago Stars FC | Washington Spirit | Northwestern Medicine Field at Martin Stadium | ESPN, ESPN Deportes, ESPN App |
| Friday, 9/25 | 8 p.m. | Gotham FC | Chicago Stars FC | Sports Illustrated Stadium | Prime Video |
| Sunday, 10/4 | 4 p.m. | Chicago Stars FC | Denver Summit FC | Northwestern Medicine Field at Martin Stadium | CBS Sports Network |
| Sunday, 10/18 | 7 p.m. | Chicago Stars FC | Seattle Reign FC | Northwestern Medicine Field at Martin Stadium | Victory+ |
| Friday, 10/23 | 8 p.m. | Chicago Stars FC | Houston Dash | Northwestern Medicine Field at Martin Stadium | Victory+ |
| Sunday, 11/1 | 5 p.m. | Washington Spirit | Chicago Stars FC | Audi Field | ESPN TBD |



