NWSL league leaders in a number of statistical categories, as of August 28, 2018
NWSL league leaders in a number of statistical categories, as of August 28, 2018. All stats are courtesy of Opta, and there is a key to the terms at the bottom of this story. Also — additional advanced stats from Opta can be found on every player page, team page and game info page. […]
*NWSL league leaders in a number of statistical categories, as of August 28, 2018.*All stats are courtesy of Opta, and there is a key to the terms at the bottom of this story.
Also — additional advanced stats from Opta can be found on every player page, team page and game info page.
Past League Leader posts can be found here and here.
Games Played
- Erceg, Abby | NC | 23
Corsie, Rachel | UTA | 23
Campbell, Jane | HOU | 23
Sullivan, Andi | WAS | 23
Dydasco, Caprice | WAS | 23
Daly, Rachel | HOU | 23
Brooks, Amber | HOU | 23
Taylor, Jodie | SEA | 23
Jónsdóttir, Gunnhildur | UTA | 23
Smith, Taylor | WAS | 23
Sinclair, Christine | POR | 23 - Colaprico, Danielle | CHI | 22
Huerta, Sofia | HOU | 22
Weatherholt, Dani | ORL | 22
Hamilton, Kristen | NC | 22
Zadorsky, Shelina | ORL | 22
Gilliland, Arin | CHI | 22
Comeau, Taylor | HOU | 22
McDonald, Jessica | NC | 22
Hatch, Ashley | WAS | 22
Stengel, Katie | UTA | 22
Dougherty Howard, Meggie | WAS | 22 - Harris, Ashlyn | ORL | 21
O’Sullivan, Denise | NC | 21
Naeher, Alyssa | CHI | 21
Killion, Sarah | NJ | 21
Mautz, Alyssa | CHI | 21
Horan, Lindsey | POR | 21
Naughton, Katie | CHI | 21
Dunn, Crystal | NC | 21
Matheson, Diana | UTA | 21
Moros, Rebecca | UTA | 21
Johnson, Estelle | WAS | 21
Church, Whitney | WAS | 21
Mathias, Merritt | NC | 21
Spencer, Jasmyne | SEA | 21 - Scott, Desiree | UTA | 20
Hill, Rachel | ORL | 20
Debinha | NC | 20
McNabb, Kristen | SEA | 20
Latsko, Veronica | HOU | 20
Bledsoe, Aubrey | WAS | 20
Ubogagu, Chioma | ORL | 20
Williams, Lynn | NC | 20
Crnogorcevic, Ana-Maria | POR | 20
Zerboni, McCall | NC | 20
Motlhalo, Linda | HOU | 20
Sheridan, Kailen | NJ | 20
Nagasato, Yuki | CHI | 20
Boureille, Celeste | POR | 20
Minutes Played
- Erceg, Abby | NC | 2070
Campbell, Jane | HOU | 2070
Brooks, Amber | HOU | 2070
Jónsdóttir, Gunnhildur | UTA | 2070
Sinclair, Christine | POR | 2070 - Daly, Rachel | HOU | 2065
- Smith, Taylor | WAS | 2064
- Corsie, Rachel | UTA | 1998
- Taylor, Jodie | SEA | 1998
- Sullivan, Andi | WAS | 1984
- Zadorsky, Shelina | ORL | 1980
- Huerta, Sofia | HOU | 1942
- Hatch, Ashley | WAS | 1927
- Comeau, Taylor | HOU | 1913
- Harris, Ashlyn | ORL | 1890
Naeher, Alyssa | CHI | 1890
Horan, Lindsey | POR | 1890
Johnson, Estelle | WAS | 1890 - Naughton, Katie | CHI | 1879
- Mathias, Merritt | NC | 1871
- Killion, Sarah | NJ | 1861
- Gilliland, Arin | CHI | 1860
- Dydasco, Caprice | WAS | 1858
- Church, Whitney | WAS | 1808
- Colaprico, Danielle | CHI | 1800
Bledsoe, Aubrey | WAS | 1800
Zerboni, McCall | NC | 1800
Sheridan, Kailen | NJ | 1800 - Moros, Rebecca | UTA | 1778
- Dunn, Crystal | NC | 1722
- Scott, Desiree | UTA | 1720
- Oyster, Megan | SEA | 1710
Kennedy, Alanna | ORL | 1710 - Long, Allie | SEA | 1709
- Motlhalo, Linda | HOU | 1698
- Hinkle, Jaelene | NC | 1689
- O’Sullivan, Denise | NC | 1685
- Sonnett, Emily | POR | 1665
- Klingenberg, Meghan | POR | 1661
- Freeman, Mandy | NJ | 1658
- Williams, Lynn | NC | 1640
- Debinha | NC | 1638
- Nielsen, Theresa | SEA | 1633
- van Wyk, Janine | HOU | 1632
- Sauerbrunn, Becky | UTA | 1630
- Dahlkemper, Abby | NC | 1620
- McDonald, Jessica | NC | 1596
- Barnes, Lauren | SEA | 1589
- Krieger, Ali | ORL | 1585
- Weatherholt, Dani | ORL | 1575
Goals
- Kerr, Sam | CHI | 14
- Williams, Lynn | NC | 12
- Horan, Lindsey | POR | 11
- Daly, Rachel | HOU | 10
- Taylor, Jodie | SEA | 9
Sinclair, Christine | POR | 9 - Huerta, Sofia | HOU | 8
Debinha | NC | 8 - Dunn, Crystal | NC | 7
Rapinoe, Megan | SEA | 7 - McDonald, Jessica | NC | 6
Heath, Tobin | POR | 6
Leroux, Sydney | ORL | 6 - Morgan, Alex | ORL | 5
Ohai, Kealia | HOU | 5
Crnogorcevic, Ana-Maria | POR | 5
Stengel, Katie | UTA | 5 - Dorsey, Imani | NJ | 4
Hill, Rachel | ORL | 4
Marta | ORL | 4
Johnson, Katie | NJ | 4
Latsko, Veronica | HOU | 4
Ubogagu, Chioma | ORL | 4
Rodriguez, Amy | UTA | 4
Hatch, Ashley | WAS | 4
Nagasato, Yuki | CHI | 4 - McCaskill, Savannah | NJ | 3
Mautz, Alyssa | CHI | 3
Lloyd, Carli | NJ | 3
Zerboni, McCall | NC | 3
Long, Allie | SEA | 3
Mewis, Samantha | NC | 3
Mathias, Merritt | NC | 3
Ordega, Francisca | WAS | 3 - Kgatlana, Thembi | HOU | 2
Tiernan, Madison | NJ | 2
Erceg, Abby | NC | 2
DiBernardo, Vanessa | CHI | 2
Weatherholt, Dani | ORL | 2
Yanez, Beverly | SEA | 2
Hamilton, Kristen | NC | 2
Press, Christen | UTA | 2
Simon, Kyah | HOU | 2
Groom, Shea | NJ | 2
Ratcliffe, Brittany | UTA | 2
Matheson, Diana | UTA | 2
Mewis, Kristie | HOU | 2
Kennedy, Alanna | ORL | 2
Raso, Hayley | POR | 2
Pugh, Mallory | WAS | 2
Assists
- Nagasato, Yuki | CHI | 7
- Huerta, Sofia | HOU | 6
McDonald, Jessica | NC | 6
Heath, Tobin | POR | 6
Rapinoe, Megan | SEA | 6
Sinclair, Christine | POR | 6 - Williams, Lynn | NC | 5
Dunn, Crystal | NC | 5 - Colaprico, Danielle | CHI | 4
Ohai, Kealia | HOU | 4
Marta | ORL | 4
Hamilton, Kristen | NC | 4
Hinkle, Jaelene | NC | 4
Nairn, Christine | ORL | 4 - Kgatlana, Thembi | HOU | 3
McCaskill, Savannah | NJ | 3
O’Sullivan, Denise | NC | 3
Mautz, Alyssa | CHI | 3
Crnogorcevic, Ana-Maria | POR | 3
Kawasumi, Nahomi | SEA | 3
Catley, Stephanie | SEA | 3
Kerr, Sam | CHI | 3 - Morgan, Alex | ORL | 2
Prince, Nichelle | HOU | 2
Debinha | NC | 2
DiBernardo, Vanessa | CHI | 2
Johnson, Katie | NJ | 2
Latsko, Veronica | HOU | 2
Killion, Sarah | NJ | 2
Press, Christen | UTA | 2
Zadorsky, Shelina | ORL | 2
Horan, Lindsey | POR | 2
Oyster, Megan | SEA | 2
Simon, Kyah | HOU | 2
Daly, Rachel | HOU | 2
Comeau, Taylor | HOU | 2
Groom, Shea | NJ | 2
Leroux, Sydney | ORL | 2
Mewis, Samantha | NC | 2
Klingenberg, Meghan | POR | 2
Krieger, Ali | ORL | 2
Jónsdóttir, Gunnhildur | UTA | 2
Raso, Hayley | POR | 2
Mathias, Merritt | NC | 2 - Dorsey, Imani | NJ | 1
Sonnett, Emily | POR | 1
Westphal, Christen | SEA | 1
Erceg, Abby | NC | 1
Fishlock, Jessica | SEA | 1
Ubogagu, Chioma | ORL | 1
Jordan, Savannah | HOU | 1
Corsie, Rachel | UTA | 1
Lloyd, Carli | NJ | 1
Gilliland, Arin | CHI | 1
Chapman, Allysha | HOU | 1
Campbell, Jane | HOU | 1
Rodríguez, Raquel | NJ | 1
Sullivan, Andi | WAS | 1
Nielsen, Theresa | SEA | 1
Agnew, Lindsay | HOU | 1
Zerboni, McCall | NC | 1
Rodriguez, Amy | UTA | 1
Motlhalo, Linda | HOU | 1
Gorry, Katrina | UTA | 1
Solaun, Havana | WAS | 1
Matheson, Diana | UTA | 1
Hatch, Ashley | WAS | 1
Long, Allie | SEA | 1
Taylor, Jodie | SEA | 1
Kennedy, Alanna | ORL | 1
Tymrak, Erika | UTA | 1
Lytle, Taylor | UTA | 1
Church, Whitney | WAS | 1
Smith, Taylor | WAS | 1
van Egmond, Emily | ORL | 1
Pugh, Mallory | WAS | 1
Lussi, Tyler | POR | 1
Total Shots (including blocked shots)
- Williams, Lynn | NC | 111
- Kerr, Sam | CHI | 95
- Rapinoe, Megan | SEA | 86
- Hatch, Ashley | WAS | 75
- Dunn, Crystal | NC | 73
- Huerta, Sofia | HOU | 72
McDonald, Jessica | NC | 72 - Horan, Lindsey | POR | 62
9.Daly, Rachel | HOU | 61 - Debinha | NC | 60
- Taylor, Jodie | SEA | 57
- Lloyd, Carli | NJ | 50
Sinclair, Christine | POR | 50 - Leroux, Sydney | ORL | 47
- Morgan, Alex | ORL | 45
- Marta | ORL | 44
- Rodriguez, Amy | UTA | 43
- Mewis, Samantha | NC | 42
- Press, Christen | UTA | 37
Crnogorcevic, Ana-Maria | POR | 37 - Sullivan, Andi | WAS | 35
Heath, Tobin | POR | 35 - Fishlock, Jessica | SEA | 34
Kennedy, Alanna | ORL | 34 - Jónsdóttir, Gunnhildur | UTA | 32
- Ohai, Kealia | HOU | 30
McCaskill, Savannah | NJ | 30
O’Sullivan, Denise | NC | 30
Groom, Shea | NJ | 30
Nagasato, Yuki | CHI | 30 - Ordega, Francisca | WAS | 29
- Stengel, Katie | UTA | 28
- Johnson, Katie | NJ | 27
- Yanez, Beverly | SEA | 26
Hamilton, Kristen | NC | 26
Ubogagu, Chioma | ORL | 26
Simon, Kyah | HOU | 26 - Erceg, Abby | NC | 25
Pugh, Mallory | WAS | 25 - Gorry, Katrina | UTA | 24
- Dorsey, Imani | NJ | 23
Latsko, Veronica | HOU | 23
Mautz, Alyssa | CHI | 23
Banini, Estefanía | WAS | 23 - DiBernardo, Vanessa | CHI | 21
Long, Allie | SEA | 21 - Spencer, Jasmyne | SEA | 20
- Hill, Rachel | ORL | 19
Gilliland, Arin | CHI | 19
Zerboni, McCall | NC | 19
Raso, Hayley | POR | 19
Total Shots (excluding blocked shots)
- Williams, Lynn | NC | 88
- Kerr, Sam | CHI | 78
- Rapinoe, Megan | SEA | 68
- Huerta, Sofia | HOU | 62
- Hatch, Ashley | WAS | 59
- McDonald, Jessica | NC | 56
- Horan, Lindsey | POR | 50
Daly, Rachel | HOU | 50 - Dunn, Crystal | NC | 49
- Lloyd, Carli | NJ | 46
- Taylor, Jodie | SEA | 45
- Debinha | NC | 42
- Rodriguez, Amy | UTA | 38
- Leroux, Sydney | ORL | 37
- Morgan, Alex | ORL | 35
- Crnogorcevic, Ana-Maria | POR | 34
- Sinclair, Christine | POR | 33
- Mewis, Samantha | NC | 32
- Press, Christen | UTA | 31
- Marta | ORL | 29
Fishlock, Jessica | SEA | 29
Kennedy, Alanna | ORL | 29 - Heath, Tobin | POR | 27
- McCaskill, Savannah | NJ | 26
Sullivan, Andi | WAS | 26
Groom, Shea | NJ | 26
Jónsdóttir, Gunnhildur | UTA | 26
Nagasato, Yuki | CHI | 26 - Johnson, Katie | NJ | 23
Ordega, Francisca | WAS | 23 - Dorsey, Imani | NJ | 21
Ohai, Kealia | HOU | 21
Simon, Kyah | HOU | 21
Stengel, Katie | UTA | 21 - Erceg, Abby | NC | 20
Yanez, Beverly | SEA | 20 - Mautz, Alyssa | CHI | 19
Ubogagu, Chioma | ORL | 19
Pugh, Mallory | WAS | 19 - Latsko, Veronica | HOU | 18
Hamilton, Kristen | NC | 18
Gorry, Katrina | UTA | 18 - O’Sullivan, Denise | NC | 17
Hill, Rachel | ORL | 16
Raso, Hayley | POR | 16
Spencer, Jasmyne | SEA | 16
Banini, Estefanía | WAS | 16 - Long, Allie | SEA | 15
Utsugi, Rumi | SEA | 15
Lussi, Tyler | POR | 15
Shots on Target
- Kerr, Sam | CHI | 43
- Williams, Lynn | NC | 39
- Rapinoe, Megan | SEA | 37
- Taylor, Jodie | SEA | 35
- Huerta, Sofia | HOU | 31
- Horan, Lindsey | POR | 28
- Dunn, Crystal | NC | 26
- McDonald, Jessica | NC | 24
- Daly, Rachel | HOU | 23
- Debinha | NC | 22
Hatch, Ashley | WAS | 22
Leroux, Sydney | ORL | 22 - Morgan, Alex | ORL | 20
Sinclair, Christine | POR | 20 - Lloyd, Carli | NJ | 19
- Marta | ORL | 18
Rodriguez, Amy | UTA | 18 - Crnogorcevic, Ana-Maria | POR | 16
Heath, Tobin | POR | 16
Mewis, Samantha | NC | 16 - Dorsey, Imani | NJ | 15
Press, Christen | UTA | 15 - Groom, Shea | NJ | 13
Stengel, Katie | UTA | 13 - Ohai, Kealia | HOU | 12
McCaskill, Savannah | NJ | 12
Johnson, Katie | NJ | 12 - Latsko, Veronica | HOU | 11
Hamilton, Kristen | NC | 11
Fishlock, Jessica | SEA | 11
Nagasato, Yuki | CHI | 11 - Hill, Rachel | ORL | 10
Mautz, Alyssa | CHI | 10
Ordega, Francisca | WAS | 10 - Sullivan, Andi | WAS | 9
Gorry, Katrina | UTA | 9
Banini, Estefanía | WAS | 9 - Yanez, Beverly | SEA | 8
Ubogagu, Chioma | ORL | 8
Zerboni, McCall | NC | 8
Spencer, Jasmyne | SEA | 8
Pugh, Mallory | WAS | 8 - O’Sullivan, Denise | NC | 7
DiBernardo, Vanessa | CHI | 7
Weatherholt, Dani | ORL | 7
Matheson, Diana | UTA | 7
Long, Allie | SEA | 7
Kennedy, Alanna | ORL | 7
Lussi, Tyler | POR | 7 - Jónsdóttir, Gunnhildur | UTA | 6
Beckie, Janine | NJ | 6
Raso, Hayley | POR | 6
Mathias, Merritt | NC | 6
Total Touches
- Horan, Lindsey | POR | 1759
- Dydasco, Caprice | WAS | 1650
- Corsie, Rachel | UTA | 1516
- Jónsdóttir, Gunnhildur | UTA | 1477
- Moros, Rebecca | UTA | 1439
- Gilliland, Arin | CHI | 1422
- Zerboni, McCall | NC | 1420
- Hinkle, Jaelene | NC | 1391
- Smith, Taylor | WAS | 1364
- Long, Allie | SEA | 1361
- Klingenberg, Meghan | POR | 1347
- Killion, Sarah | NJ | 1333
- Colaprico, Danielle | CHI | 1323
- Comeau, Taylor | HOU | 1300
- Sullivan, Andi | WAS | 1299
- Erceg, Abby | NC | 1282
- Barnes, Lauren | SEA | 1274
- Daly, Rachel | HOU | 1253
- Mathias, Merritt | NC | 1247
- Sauerbrunn, Becky | UTA | 1241
- Nielsen, Theresa | SEA | 1237
- Oyster, Megan | SEA | 1217
- Huerta, Sofia | HOU | 1190
- Brooks, Amber | HOU | 1180
- Johnson, Estelle | WAS | 1176
- Sinclair, Christine | POR | 1169
- Kennedy, Alanna | ORL | 1159
Krieger, Ali | ORL | 1159 - Zadorsky, Shelina | ORL | 1141
- Naughton, Katie | CHI | 1111
- Scott, Desiree | UTA | 1091
- Church, Whitney | WAS | 1082
- O’Sullivan, Denise | NC | 1080
- Sonnett, Emily | POR | 1075
- Weatherholt, Dani | ORL | 1071
- Lloyd, Carli | NJ | 1065
- Rapinoe, Megan | SEA | 1063
- Campbell, Jane | HOU | 1055
Dunn, Crystal | NC | 1055 - Dahlkemper, Abby | NC | 1042
- Bowen, Katie | UTA | 1025
- Naeher, Alyssa | CHI | 1022
- Catley, Stephanie | SEA | 985
- Fishlock, Jessica | SEA | 972
- Debinha | NC | 971
- Quinn, Rebecca | WAS | 969
- Boureille, Celeste | POR | 957
- Mautz, Alyssa | CHI | 945
- Gorry, Katrina | UTA | 941
- Motlhalo, Linda | HOU | 939
Dougherty Howard, Meggie | WAS | 931
Freeman, Mandy | NJ | 928
Hatch, Ashley | WAS | 922
Marta | ORL | 916
Chapman, Allysha | HOU | 915
Reynolds, Katherine | POR | 903
Touches in the Opp Box
- Williams, Lynn | NC | 203
- McDonald, Jessica | NC | 141
- Kerr, Sam | CHI | 137
- Taylor, Jodie | SEA | 131
- Dunn, Crystal | NC | 120
- Crnogorcevic, Ana-Maria | POR | 105
- Debinha | NC | 98
- Hatch, Ashley | WAS | 96
- Daly, Rachel | HOU | 93
- Rapinoe, Megan | SEA | 89
- Morgan, Alex | ORL | 86
- Sinclair, Christine | POR | 85
- Horan, Lindsey | POR | 81
- Ordega, Francisca | WAS | 79
- Groom, Shea | NJ | 73
- Huerta, Sofia | HOU | 72
- Leroux, Sydney | ORL | 70
- Heath, Tobin | POR | 67
- Erceg, Abby | NC | 64
- Lloyd, Carli | NJ | 63
- Pugh, Mallory | WAS | 62
- Johnson, Katie | NJ | 60
Press, Christen | UTA | 60
Ubogagu, Chioma | ORL | 60 - Marta | ORL | 58
- Stengel, Katie | UTA | 58
Nagasato, Yuki | CHI | 58 - Latsko, Veronica | HOU | 55
Hamilton, Kristen | NC | 55
Jónsdóttir, Gunnhildur | UTA | 55 - Ohai, Kealia | HOU | 54
Yanez, Beverly | SEA | 54 - Rodriguez, Amy | UTA | 50
- Raso, Hayley | POR | 49
- McCaskill, Savannah | NJ | 48
- Mautz, Alyssa | CHI | 44
- Vasconcelos, Michele | CHI | 42
Spencer, Jasmyne | SEA | 42 - Fishlock, Jessica | SEA | 41
Addo, Elizabeth | SEA | 41 - Prince, Nichelle | HOU | 39
- Kennedy, Alanna | ORL | 38
- Hill, Rachel | ORL | 34
O’Sullivan, Denise | NC | 34 - Mewis, Samantha | NC | 33
Smith, Taylor | WAS | 33 - Long, Allie | SEA | 32
- Weatherholt, Dani | ORL | 31
Gilliland, Arin | CHI | 31 - Weber, Mallory | POR | 30
Chances Created
- Dunn, Crystal | NC | 45
- Colaprico, Danielle | CHI | 44
- Debinha | NC | 42
- Hinkle, Jaelene | NC | 41
McDonald, Jessica | NC | 41
Rapinoe, Megan | SEA | 41 - Huerta, Sofia | HOU | 39
Daly, Rachel | HOU | 39 - McCaskill, Savannah | NJ | 36
Marta | ORL | 36
Kerr, Sam | CHI | 36 - Nagasato, Yuki | CHI | 35
Sinclair, Christine | POR | 35 - Mathias, Merritt | NC | 30
- Heath, Tobin | POR | 29
Dahlkemper, Abby | NC | 29
Klingenberg, Meghan | POR | 29 - Williams, Lynn | NC | 27
- Taylor, Jodie | SEA | 26
- Fishlock, Jessica | SEA | 25
- Zerboni, McCall | NC | 24
Dydasco, Caprice | WAS | 24 - Morgan, Alex | ORL | 23
Killion, Sarah | NJ | 23
Ubogagu, Chioma | ORL | 23
Horan, Lindsey | POR | 23
Crnogorcevic, Ana-Maria | POR | 23
Nielsen, Theresa | SEA | 23 - O’Sullivan, Denise | NC | 22
Gorry, Katrina | UTA | 22
Nairn, Christine | ORL | 22 - DiBernardo, Vanessa | CHI | 21
Mewis, Samantha | NC | 21
Catley, Stephanie | SEA | 21
Smith, Taylor | WAS | 21 - Gilliland, Arin | CHI | 20
Sullivan, Andi | WAS | 20
Motlhalo, Linda | HOU | 20
Leroux, Sydney | ORL | 20
Jónsdóttir, Gunnhildur | UTA | 20 - Lloyd, Carli | NJ | 19
Hatch, Ashley | WAS | 19
Stengel, Katie | UTA | 19
Pugh, Mallory | WAS | 19 - Weatherholt, Dani | ORL | 18
Johnson, Katie | NJ | 18 - Ohai, Kealia | HOU | 17
Mautz, Alyssa | CHI | 17
Matheson, Diana | UTA | 17
Mewis, Kristie | HOU | 17
Kawasumi, Nahomi | SEA | 17
Successful Crosses/Corners
- Hinkle, Jaelene | NC | 42
- Colaprico, Danielle | CHI | 40
- Dahlkemper, Abby | NC | 37
- Klingenberg, Meghan | POR | 30
- Huerta, Sofia | HOU | 27
Rapinoe, Megan | SEA | 27 - Marta | ORL | 24
- Heath, Tobin | POR | 23
- Mathias, Merritt | NC | 22
- Killion, Sarah | NJ | 20
- Debinha | NC | 19
- Nielsen, Theresa | SEA | 17
Smith, Taylor | WAS | 17 - Nairn, Christine | ORL | 15
Catley, Stephanie | SEA | 15 - McDonald, Jessica | NC | 14
Church, Whitney | WAS | 14 - McCaskill, Savannah | NJ | 13
Gilliland, Arin | CHI | 13 - Kerr, Sam | CHI | 12
- Gorry, Katrina | UTA | 11
Kawasumi, Nahomi | SEA | 11 - DiBernardo, Vanessa | CHI | 10
- Bowen, Katie | UTA | 10
Williams, Lynn | NC | 10
Daly, Rachel | HOU | 10
Pugh, Mallory | WAS | 10 - Mautz, Alyssa | CHI | 9
Comeau, Taylor | HOU | 9
Dunn, Crystal | NC | 9
Mewis, Kristie | HOU | 9
Pickett, Carson | ORL | 9 - Hill, Rachel | ORL | 8
Prince, Nichelle | HOU | 8
Purce, Midge | POR | 8
Horan, Lindsey | POR | 8
Dydasco, Caprice | WAS | 8 - Ohai, Kealia | HOU | 7
Ubogagu, Chioma | ORL | 7
Chapman, Allysha | HOU | 7 - Carpenter, Ellie | POR | 6
Tori Huster | WAS | 6
Frisbie, Amanda | NJ | 6
Krieger, Ali | ORL | 6
O’Reilly, Heather | NC | 6
Nagasato, Yuki | CHI | 6
Banini, Estefanía | WAS | 6 - Miramontez, Sidney | UTA | 5
O’Sullivan, Denise | NC | 5
Reynolds, Katherine | POR | 5
Matheson, Diana | UTA | 5
van Egmond, Emily | ORL | 5
Raso, Hayley | POR | 5
Passing Accuracy (min. 400 pass attempts)
- Sauerbrunn, Becky | UTA | 85.88% | 1006 attempts
- Long, Allie | SEA | 84.32 | 1059
- Andressinha | POR | 84.15 | 467
- Corsie, Rachel | UTA | 83.42 | 1273
- Menges, Emily | POR | 83.39 | 614
- Mônica | ORL | 82.15 | 605
- Scott, Desiree | UTA | 82 | 50
- Skroski, Erica | NJ | 81.77 | 598
- Erceg, Abby | NC | 81.51 | 1006
- Killion, Sarah | NJ | 80.93 | 991
- Marta | ORL | 80.66 | 512
- Motlhalo, Linda | HOU | 79.46 | 667
- Johnson, Samantha | UTA | 79.38 | 485
- Johnson, Estelle | WAS | 79.12 | 843
- Sullivan, Andi | WAS | 78.93 | 987
- Dahlkemper, Abby | NC | 78.53 | 829
- O’Sullivan, Denise | NC | 78.45 | 696
- LaBonta, Lo’eau | UTA | 77.6 | 500
- Sonnett, Emily | POR | 77.59 | 830
- van Wyk, Janine | HOU | 77.43 | 607
- McNabb, Kristen | SEA | 77.02 | 583
- Dougherty Howard, Meggie | WAS | 76.88 | 666
- Colaprico, Danielle | CHI | 76.75 | 942
- Weatherholt, Dani | ORL | 76.74 | 688
- Brooks, Amber | HOU | 76.53 | 818
- Krieger, Ali | ORL | 76 | 800
- Zerboni, McCall | NC | 75.96 | 994
- Banini, Estefanía | WAS | 75.95 | 449
- Oyster, Megan | SEA | 75.77 | 970
- Heath, Tobin | POR | 75.75 | 499
- Freeman, Mandy | NJ | 75.73 | 647
- Quinn, Rebecca | WAS | 75.45 | 774
- Catley, Stephanie | SEA | 75.36 | 556
- Zadorsky, Shelina | ORL | 75.22 | 908
- Horan, Lindsey | POR | 75 | 1228
- Barnes, Lauren | SEA | 74.71 | 1020
- Naughton, Katie | CHI | 74.48 | 823
- Church, Whitney | WAS | 73.88 | 804
- Hanson, Haley | HOU | 73.87 | 532
- Nairn, Christine | ORL | 73.86 | 593
- Klingenberg, Meghan | POR | 73.85 | 780
- Boureille, Celeste | POR | 73.83 | 707
- Matheson, Diana | UTA | 73.7 | 578
- Stanton, Nikki | CHI | 73.52 | 506
- Reynolds, Katherine | POR | 73.33 | 645
- Nagasato, Yuki | CHI | 73.23 | 635
Utsugi, Rumi | SEA | 73.23 | 620 - Gibbons, Christina | NJ | 73.15 | 499
- Stengel, Katie | UTA | 73.01 | 452
- Moros, Rebecca | UTA | 72.29 | 884
Total Passes
- Corsie, Rachel | UTA | 1273
- Horan, Lindsey | POR | 1227
- Long, Allie | SEA | 1059
- Jónsdóttir, Gunnhildur | UTA | 1035
- Barnes, Lauren | SEA | 1020
- Dydasco, Caprice | WAS | 1014
- Sauerbrunn, Becky | UTA | 1006
Erceg, Abby | NC | 1006 - Zerboni, McCall | NC | 995
- Killion, Sarah | NJ | 990
- Sullivan, Andi | WAS | 987
- Oyster, Megan | SEA | 970
- Colaprico, Danielle | CHI | 941
- Zadorsky, Shelina | ORL | 908
- Moros, Rebecca | UTA | 884
- Sinclair, Christine | POR | 867
- Scott, Desiree | UTA | 850
- Johnson, Estelle | WAS | 841
- Sonnett, Emily | POR | 831
- Dahlkemper, Abby | NC | 829
- Naughton, Katie | CHI | 821
- Brooks, Amber | HOU | 819
- Gilliland, Arin | CHI | 813
- Campbell, Jane | HOU | 806
- Naeher, Alyssa | CHI | 805
Church, Whitney | WAS | 805 - Krieger, Ali | ORL | 800
- Kennedy, Alanna | ORL | 795
- Klingenberg, Meghan | POR | 780
- Quinn, Rebecca | WAS | 774
- Hinkle, Jaelene | NC | 771
- Smith, Taylor | WAS | 768
- Daly, Rachel | HOU | 745
- Comeau, Taylor | HOU | 734
- Boureille, Celeste | POR | 706
- Huerta, Sofia | HOU | 704
- Lloyd, Carli | NJ | 702
- O’Sullivan, Denise | NC | 696
- Weatherholt, Dani | ORL | 688
- Sheridan, Kailen | NJ | 679
- Johnson, Samantha | UTA | 674
- Gorry, Katrina | UTA | 669
- Motlhalo, Linda | HOU | 667
- Dougherty Howard, Meggie | WAS | 666
- Fishlock, Jessica | SEA | 651
Mathias, Merritt | NC | 651 - Freeman, Mandy | NJ | 647
- Reynolds, Katherine | POR | 645
- Nielsen, Theresa | SEA | 643
- Bowen, Katie | UTA | 640
Passing Accuracy Opp Half (min. 200 pass attempts)
- Andressinha | POR | 79.45% | 292 attempts
- Killion, Sarah | NJ | 77.21 | 509
- Marta | ORL | 77.03 | 370
- Scott, Desiree | UTA | 75.13 | 390
- Mônica | ORL | 74.16 | 209
- Banini, Estefanía | WAS | 73.79 290
- Long, Allie | SEA | 73.59 | 390
- O’Sullivan, Denise | NC | 73.28 | 464
- Dougherty Howard, Meggie | WAS | 73.02 | 378
- Colaprico, Danielle | CHI | 72.68 | 571
- Pugh, Mallory | WAS | 72.59 | 259
- Rodriguez, Amy | UTA | 72.25 | 209
- Stengel, Katie | UTA | 71.24 | 306
- Kawasumi, Nahomi | SEA | 71.09 | 211
- Weatherholt, Dani | ORL | 70.87 | 412
- Heath, Tobin | POR | 70.69 | 348
- Nagasato, Yuki | CHI | 70.15 | 469
- Sullivan, Andi | WAS | 69.94 | 519
- Dahlkemper, Abby | NC | 69.92 | 359
- Zerboni, McCall | NC | 69.69 | 574
- Motlhalo, Linda | HOU | 69.64 | 336
- Sauerbrunn, Becky | UTA | 68.86 | 289
- Erceg, Abby | NC | 68.42 | 361
- Hanson, Haley | HOU | 68.2 | 239
- Dunn, Crystal | NC | 68.08 | 426
- Stanton, Nikki | CHI | 67.32 | 254
- Gibbons, Christina | NJ | 66.98 | 215
- Huerta, Sofia | HOU | 66.74 | 475
- Krieger, Ali | ORL | 66.67 | 351
- Horan, Lindsey | POR | 66.57 | 703
- McCaskill, Savannah | NJ | 66.33 | 401
- Leroux, Sydney | ORL | 66.28 | 341
- Matheson, Diana | UTA | 66.11 | 357
- LaBonta, Lo’eau | UTA | 65.78 | 263
- Debinha | NC | 65.77 | 409
- Sinclair, Christine | POR | 65.7 | 618
- Corsie, Rachel | UTA | 65.62 | 384
- Klingenberg, Meghan | POR | 65.58 | 398
- Catley, Stephanie | SEA | 65.47 | 278
- Ubogagu, Chioma | ORL | 65.2 | 273
- Pickett, Carson | ORL | 64.94 | 328
- Jónsdóttir, Gunnhildur | UTA | 64.91 | 627
- Nairn, Christine | ORL | 63.87 | 357
- Lloyd, Carli | NJ | 63.64 | 484
- Gilliland, Arin | CHI | 63.38 | 467
- Gorry, Katrina | UTA | 63.36 | 423
- Mautz, Alyssa | CHI | 63.14 | 350
- Boureille, Celeste | POR | 63.07 | 352
- Beckie, Janine | NJ | 63.05 | 295
