2025 Season Schedule - Add to Calendar
By: Jacqueline Purdy
List: Every draft pick in the 2018 NWSL College Draft

Sullivan and McCaskill go 1 and 2 in the 2018 NWSL College Draft

The Washington Spirit selected Stanford midfielder Andi Sullivan with the No. 1 pick in the 2018 NWSL College Draft. With the second pick, the Boston Breakers selected the University of South Carolina midfielder Savannah McCaskill. From there it was a busy day of picks and trades.   Catch up on every pick and every trade […]

The Washington Spirit selected Stanford midfielder Andi Sullivan with the No. 1 pick in the 2018 NWSL College Draft. With the second pick, the Boston Breakers selected the University of South Carolina midfielder Savannah McCaskill. From there it was a busy day of picks and trades.Catch up on every pick and every trade made in Thursday’s draft: * * *

2018 NWSL College Draft

Round 1

  1. Andi Sullivan | Stanford University ****(Washington Spirit)

  2. Savannah McCaskill |University of South Carolina (Boston Breakers)

  3. Rebecca Quinn | Duke University (Washington Spirit)&

  4. Michaela Abam | West Virginia University (Sky Blue FC)***

  5. Imani Dorsey | Duke University (Sky Blue FC)

  6. Amandine Pierre-Louis | West Virginia University (Sky Blue FC)** &^

  7. Haley Hanson | University of Nebraska-Lincoln (Houston Dash) **^

  8. Sandra Yu | University of Notre Dame (Portland Thorns FC)

  9. Gabby Seiler | University of Florida (Portland Thorns FC)

  10. Frannie Crouse | Penn State University (North Carolina Courage) * * *

Round 2

  1. Schuyler DeBree | Duke University (Washington Spirit)

  2. Kimberly Keever | University of Washington (Houston Dash)

  3. Casey Murphy | Rutgers University (Sky Blue FC)^

  4. Taylor Isom | Brigham Young University (Utah Royals FC)

  5. Emily Boyd | University of California Berkeley (Chicago Red Stars)^

  6. Mallory Eubanks | Mississippi State University (Washington Spirit)

  7. Elizabeth Wenger | Georgetown University (Boston Breakers)

  8. Indigo Gibson | University of California, Berkeley (Chicago Red Stars)

  9. Brianna Visalli | Pepperdine University (Chicago Red Stars)

  10. Rebecca Rasmussen | University of Colorado Boulder (North Carolina Courage) * * *

Round 3

  1. Brittany Basinger | Penn State University (Washington Spirit)

  2. Ashton Miller | Duke University (Boston Breakers)

  3. Nadia Gomes | Brigham Young University (Orlando Pride)

  4. Megan Buckingham | University of North Carolina at Chapel Hill (Chicago Red Stars)*^

  5. Allyson Haran | Wake Forest University (Seattle Reign FC)***%

  6. Maddie Huster | Wake Forest University (Washington Spirit)

  7. Zoey Goralski | University of California Los Angeles (Chicago Red Stars)

  8. Veronica Latsko | University of Virginia (Houston Dash)

  9. Annabella Geist | Oregon State University (Portland Thorns FC)#

  10. Abby Elinsky | University of North Carolina (Houston Dash) * * *

Round 4

  1. Rachel Moore | The College of William and Mary (Washington Spirit)

  2. Joanna Boyles | University of North Carolina at Chapel Hill (Boston Breakers)

  3. Sarah Shimer | University of Washington (Houston Dash)

  4. EJ (Emma Jane) Proctor | Duke University (Utah Royals FC)

  5. Kiana Palacios | UC Irvine (Sky Blue FC)

  6. Celia Jiménez Delgado | University of Alabama (Seattle Reign FC)

  7. Alexa Ben | DePaul University (Chicago Red Stars)

  8. Morgan Reid | Duke University (North Carolina Courage)

  9. Carlin Hudson | Yale University (North Carolina Courage)

  10. Ryan Williams | Texas Christian University (North Carolina Courage) * * * ^On January 18, Houston Dash acquired the 7th pick in the 2018 NWSL College Draft, an international roster spot and a player to be named later from the Chicago Red Stars in exchange for the 6th and 24th overall picks in the 2018 NWSL College Draft and two players to be named later. In a subsequent trade, Sky Blue FC acquired three players to be named and the 6th and 13th picks in the 2018 NWSL Draft from the Chicago Red Stars in exchange for two players to be named later and the 15th pick. %On January 18, Seattle Reign FC acquired the 25th pick in the 2018 NWSL College Draft and defender Yael Averbuch from Utah Royals FC in exchange for midfielder Diana Matheson.

#On January 18, Portland Thorns FC acquired the 29th pick in the 2018 NWSL College Draft from the Chicago Red Stars in exchange for Portland’s natural third round pick in the 2019 NWSL College Draft

* Houston Dash will receive FCKC’s highest third round draft pick in the 2018 NWSL College Draft to be set at the conclusion of the 2017 NWSL Season. **Washington Spirit will receive Chicago Red Stars’ highest 2018 first round draft pick available on 8.21.2017 (CRS and SRFC’s natural pick) at the conclusion of the 2017 NWSL Season ***Sky Blue FC receives the No. 4 pick in the 2018 NWSL College Draft; Utah Royals FC receives the No. 25 pick in the 2018 NWSL College Draft; Details of the trade announced on December 29 &Washington Spirit receives the No. 6 pick in the 2018 NWSL College Draft; Houston Dash receives the No. 6 pick in the 2018 NWSL College Draft; Details of the trade announced on January 16

2025 Season Schedule - Add to Calendar